Since quality control is the mainstay of the Viking’s success, there are various kinds of equipment introduced of several stages of the manufacturing process. There are some of the equipment used.
PARAMETER | UNIT | DESCRIPTION |
---|---|---|
Count Variation-USTER TESTER | ||
Count deviation | % | |
Cvcb | % | CO-efficient of variation of count between |
Mass Variation-USTER TESTER | ||
Cvm | % | Co-efficient of variation of mass |
Imperfactions-USTER TESTER | ||
Thin -50% | 1/1000m | Thick places per 1000m |
Thick +50% | 1/1000m | Thick places per 1000m |
Neps +140% | 1/1000m | Neps per 1000m |
Neps +200% | 1/1000m | Neps per 1000m |
Hairiness-USTER TESTER | ||
H | Hairiness | |
Diameter variation-USTER TESTER | ||
CV2D | % | Co-efficient of variation |
Tensile Properties-USTER TENSORAPID | ||
RH | CN/TEX | Breaking tenacity |
EH | % | Breaking elongation |
Tensile Properties-USTER TENSORAPID | ||
RH | CN/TEX | Breaking tenacity |
EH | % | Breaking elongation |
Twist properties-USTER TENSORAPID | ||
Twist direction | ||
Tm | T/m | Twist |
CVTM | % | Co-efficient of variation of Twist |
We will able to supply yarn as per Uster standards and Quality Requirement by the Customer in all aspects.